Round 1 - British GP
Principality Stadium, Cardiff - October 8
FMNR: ACU
IMN: 207/01
WSX
Heat 2
 
PROVISIONAL SPLIT TIMES
Date: 08/10/22 Started at: 17:56:45
Event: R04 Laps: 6
Weather: Indoor Starters: 13
Track: Good Posted at: 18:18
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
3 Eli TOMAC (USA) (3rd) 65 Grant HARLAN (USA) (6th)
1 6.308 16.837 12.290 35.435 1 6.626 18.497 13.082 38.205
2 18.840 15.928 12.295 47.063 2 19.534 16.516 12.563 48.613
3 19.036 15.488 14.901 49.425 3 19.252 16.453 12.995 48.700
4 18.985 16.188 11.931 47.104 4 19.382 16.551 12.296 48.229
5 19.349 16.166 14.895 50.410 5 19.513 17.296 15.304 52.113
6 19.055 16.198 13.366 48.619 6 19.868 16.919 15.353 52.140
   
14 Ryan BREECE (USA) (7th) 85 Cedric SOUBEYRAS (FRA) (5th)
1 7.174 20.118 13.205 40.497 1 6.537 17.426 14.456 38.419
2 20.175 17.084 13.212 50.471 2 21.281 17.394 12.122 50.797
3 19.447 16.576 12.072 48.095 3 19.586 16.504 12.316 48.406
4 19.547 16.689 13.022 49.258 4 19.347 16.218 14.112 49.677
5 19.429 16.474 14.776 50.679 5 19.576 16.764 13.887 50.227
6 19.495 16.384 14.402 50.281 6 19.549 16.318 14.031 49.898
   
18 Luke CLOUT (AUS) (8th) 94 Ken ROCZEN (GER) (1st)
1 6.908 18.041 14.031 38.980 1 6.002 16.516 12.244 34.762
2 21.436 17.019 12.822 51.277 2 18.664 15.816 12.200 46.680
3 19.192 16.748 13.033 48.973 3 18.678 15.334 12.435 46.447
4 20.224 17.123 12.532 49.879 4 18.721 15.816 12.480 47.017
5 19.583 17.611 13.934 51.128 5 19.032 15.704 15.474 50.210
6 19.501 17.252 14.295 51.048 6 19.036 15.847 15.580 50.463
   
19 Vince FRIESE (USA) (2nd) 137 Adrien ESCOFFIER (FRA) (4th)
1 6.688 17.775 12.030 36.493 1 6.198 17.102 13.516 36.816
2 19.065 16.609 11.943 47.617 2 19.694 16.636 12.321 48.651
3 18.948 16.252 11.969 47.169 3 19.395 16.392 12.689 48.476
4 19.173 16.278 12.197 47.648 4 19.594 16.430 12.509 48.533
5 19.011 16.092 14.764 49.867 5 19.616 16.567 15.504 51.687
6 18.969 15.992 14.292 49.253 6 19.977 17.413 15.062 52.452
   
22 Chad REED (AUS) (10th) 945 Anthony BOURDON (FRA) (9th)
1 7.092 19.475 13.369 39.936 1 7.274 20.040 12.701 40.015
2 20.091 16.127 12.569 48.787 2 21.221 17.335 12.547 51.103
3 19.608 16.248 12.555 48.411 3 19.993 16.886 12.321 49.200
  4 19.845 16.773 14.166 50.784
  5 19.578 16.561 14.196 50.335
  6 19.583 16.821 13.690 50.094

Average speed for race winner - 37.884 kph

The results are provisional until the end of the time limit for protests and appeals.

*** TOP 5 PROGRESS TO SUPERPOLE. REMAINDER TO POSITIONS 11 - 22 IN FINALS ***









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Clerk of Course - Dave Edwards FIM Delegate - Rodrigo Castro